<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Belly fat -&gt; inflammation -&gt; disease: cardiovascular, diabetes</title>
	<link>http://betterwaytowellness.com/blog/2007/03/15/belly-fat-inflammation-disease-cardiovascular-diabetes/</link>
	<description>simple health strategies for modern life</description>
	<pubDate>Fri, 29 Aug 2008 05:22:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: Super Biz Places &#187; Bestbone.info &#8212; Daily News Feed</title>
		<link>http://betterwaytowellness.com/blog/2007/03/15/belly-fat-inflammation-disease-cardiovascular-diabetes/#comment-1101</link>
		<pubDate>Thu, 15 Mar 2007 17:02:55 +0000</pubDate>
		<guid>http://betterwaytowellness.com/blog/2007/03/15/belly-fat-inflammation-disease-cardiovascular-diabetes/#comment-1101</guid>
					<description>[...] inflammation -&#62; disease: cardiovascular, diabetes&#8221; href=&#8221;http://betterwaytowellness.com/blog/2007/03/15/belly-fat-inflammation-disease-cardiovascular-diabetes/&#8221;&#62;Belly fat -&#62; inflammation -&#62; disease: cardiovascular, diabetesread time: 417 words, about two minutes In an apple versus pear comparison, the pear is by far the healthier option. I’m not referring to fruit here, but rather to physical shape. Apple shape being wide through the belly. Pear shaped being wider&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.Read more hip bone cancer related news here&#8230;&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] inflammation -&gt; disease: cardiovascular, diabetes&#8221; href=&#8221;http://betterwaytowellness.com/blog/2007/03/15/belly-fat-inflammation-disease-cardiovascular-diabetes/&#8221;&gt;Belly fat -&gt; inflammation -&gt; disease: cardiovascular, diabetesread time: 417 words, about two minutes In an apple versus pear comparison, the pear is by far the healthier option. I’m not referring to fruit here, but rather to physical shape. Apple shape being wide through the belly. Pear shaped being wider&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.Read more hip bone cancer related news here&#8230;&#8230;. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
